Fair and Competitive Rates for Private Car Services in Mammoth Lakes, California
MAWS Transportion, also known as Mammoth All Weather Shuttle (MAWS), offers a wide range of transportation and private car services including point-to-point car service and airport shuttles in and around Mammoth Lakes and the Eastern Sierra, as well as long distance car service to several international airports such as LAX, LAS, SFO, SAN, and RNO. MAWS also provides hourly limousine service for weddings and special events, and trailhead shuttles and transportation for backpackers and hikers. Below is a list of our private car service rates for the transportation and shuttle services we offer. If the destination and/or service you are looking for is not listed below please contact us to inquire of rates. Thanks!
Mammoth Lakes Airport Rates
Rates are based on travel to and from Mammoth Yosemite Airport and the Town of Mammoth Lakes.
(Driver will greet passenger(s) at baggage claim with welcome sign)
SEDAN | SUV | VAN |
|
---|---|---|---|
3 PAX | 7 PAX | 14 PAX | |
Town | $49 | $65 | $110 |
Main / Tamarak | $65 | $85 | $130 |
Local and Long Distance Private Car Service Rates
Mammoth Lakes and Yosemite John Muir Trailhead
Sedan* | SUV* | VAN* | |
---|---|---|---|
Mammoth Lakes Town to/from: | Up to 3 passengers | Up to 7 Passengers | Up to 14 Passengers |
Agnew Meadows | $60 | $70 | $110 |
Red's Meadow Resort | $70 | $80 | $130 |
June Lake | $75 | $90 | $150 |
Lee Vining | $80 | $95 | $150 |
Bishop Airport | $150 | $170 | $250 |
South/North Lake | $170 | $190 | $250 |
Tuolumne Meadows | $170 | $195 | $250 |
Yosemite Valley | $370 | $410 | $550 |
Whitney Portal | $350 | $375 | $550 |
Lake Tahoe and Long Distance Car Services
Sedan | SUV | VAN | |
---|---|---|---|
Up to 3 Passengers | Up to 7 Passengers | Up to 14 Passengers | |
South Lake Tahoe | $425 | $475 | $710 |
Squaw Valley | $525 | $590 | $900 |
Reno-Tahoe Airport (RNO) | $450 | $525 | $770 |
Los Angeles Airport (LAX) | $950 | $1090 | $1600 |
Las Vegas Airport (LAS) | $950 | $1090 | $1600 |
San Diego Airport (SAN) | $1200 | $1300 | $1900 |
San Francisco Airport (SFO) | $1200 | $1300 | $1900 |
Wedding and Special Event Rates
Hourly rates for all weddings and special events requires a minimum of 2 consecutive hours. Rates are based on use of vehicle within the town of Mammoth Lakes. If the vehicle is used outside of the town limits, charges will start from time vehicle(s) exit the garage. Extra fuel charges may apply.
Mammoth Lakes Limousine and Private Car Service
SUV | VAN |
---|---|
$90.00/hr | $125.00/hr |